The map shows the number of sightings for each area across the United Kingdom.
Use the ? selector and click on areas on the map to get details.
PlantTracker totals so far
24 species
25417 records
24208 photos
Recorders Species Counts League
Pos | Recorders | Species |
---|---|---|
1 | ? Admin | 17 |
2 | Rebecca Read | 12 |
3 | ewan shilland | 10 |
4 | Peter Wigglesworth | 9 |
5 | Allen Beechey | 8 |
5 | James Brown | 8 |
5 | Nancy Young | 8 |
5 | Samantha Ho | 8 |
9 | Ben Aston | 7 |
10 | Dave Kilbey | 6 |
10 | Faye Hudson | 6 |
10 | James Bell | 6 |
10 | Colin Liptrot | 6 |
10 | Jane Thomas | 6 |
10 | Peter Watson | 6 |
10 | Richard Fulford | 6 |
17 | Justin Mould | 5 |
17 | Jo Mullett | 5 |
17 | Barry Kemp | 5 |
17 | Tim Flood | 5 |
Recorders Record Counts League
Pos | Recorders | Records |
---|---|---|
1 | ? Admin | 10271 |
2 | Arthur Hamer | 1889 |
3 | Carol Pudsey | 260 |
4 | Jessica Swiffen | 244 |
5 | Ben Aston | 150 |
6 | Sam Wells | 143 |
6 | Rachel Naden | 143 |
8 | Peter Wigglesworth | 142 |
9 | Gordon Hindess | 137 |
10 | Geoff Seavers | 133 |
11 | Gareth Hey | 131 |
12 | Helen Hipperson | 115 |
13 | Dave Kilbey | 107 |
14 | Don Wycherley | 93 |
15 | David Gaffrey | 90 |
16 | Jim Munden | 88 |
17 | Colin Liptrot | 72 |
18 | Ed Randall | 70 |
19 | Stephen Meays | 69 |
20 | Steve Granger | 65 |
Counties Species Counts League
Pos | Vice Counties* | Species |
---|---|---|
1 | North Wiltshire | 16 |
1 | South-west Yorkshire | 16 |
1 | Surrey | 16 |
4 | South Lancashire | 15 |
5 | West Cornwall | 14 |
5 | Berkshire | 14 |
7 | West Gloucestershire | 13 |
7 | Buckinghamshire | 13 |
7 | South Hampshire | 13 |
7 | Staffordshire | 13 |
11 | North Hampshire | 12 |
11 | East Cornwall | 12 |
11 | Cheshire | 12 |
11 | West Sussex | 12 |
11 | Warwickshire | 12 |
16 | Oxfordshire | 11 |
16 | Dorset | 11 |
18 | South-east Yorkshire | 10 |
18 | West Norfolk | 10 |
18 | Caernarvonshire | 10 |
*Vice counties are a version of the county boundaries which don't keep changing, so they are very useful for biological records.
Counties Records Counts League
Pos | Vice Counties* | Records |
---|---|---|
1 | South Lancashire | 4993 |
2 | South-west Yorkshire | 4256 |
3 | Mid-west Yorkshire | 1120 |
4 | Glamorganshire | 823 |
5 | North Wiltshire | 726 |
6 | Middlesex | 545 |
7 | Shropshire | 536 |
8 | Cheshire | 528 |
9 | East Gloucestershire | 496 |
10 | South-east Yorkshire | 467 |
11 | Surrey | 405 |
12 | Derbyshire | 352 |
13 | Channel Isles | 334 |
14 | Cardiganshire | 305 |
15 | Carmarthenshire | 304 |
16 | West Cornwall | 292 |
17 | Mid Perthshire | 290 |
18 | Berkshire | 288 |
19 | Staffordshire | 279 |
20 | Hertfordshire | 272 |
Preferred Name | Common Name | Taxon Group | First Recorded Date | Last Recorded Date | Number of Records | |
---|---|---|---|---|---|---|
No information available | ||||||
Here are a few of the photos recently uploaded from the PlantTracker App.
Trending species
- American Skunk-cabbage
- Curly Waterweed
- Floating Pennywort
- Giant Hogweed
- Gunnera species
- Himalayan Balsam
- Himalayan Balsam Rust
- Japanese Knotweed
- Monkey Flower
- New Zealand Pigmyweed
- Orange Balsam
- Parrot's Feather
- Pirri-Pirri bur
- Rhododendron
- Water Fern